| 4 | 09:00 | | Final Boys 15 Javelin | 600g |
| Lane | Number | Athlete | Team |
| 1 | 210 | COETZEE STEPHAN | REITZ HS |
| 2 | 224 | DU BRUYN THEUNS | SENTRAAL |
| 3 | 76 | SWART CORNELIUS | WELKOM GIMNASIEM |
| 4 | 185 | VAN NIEKERK GERHARDT | PARYS HOËRSKOOL |
| 5 | 119 | SCHEEPERS ERNEST | HEILBRON |
| 6 | 59 | ZIETSMAN LEAHAN | VOORTREKKER |
| 7 | 327 | KRUGER MARTINO | VREDE SKOOL |
| 8 | 220 | MöLLLER ETTIENE | SENTRAAL |
| 7 | 09:00 | | Final Girls 19 Shotput | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 357 | DE VILLIERS DANIELLE | WILGERIVIER |
| 2 | 29 | MEYER LIZAMARI | HS BOTHAVILLE |
| 3 | 10 | BEUKES CHENE | AFRIKAANS HS SASOLBURG |
| 4 | 222 | GUNTER NEA | SENTRAAL |
| 5 | 229 | FOURIE KEEVY-ANN | SENTRAAL |
| 6 | 162 | WATSON JUDY | FICHARDPARK HS |
| 7 | 96 | NEL IZé | GOUDVELD |
| 8 | 73 | LEMMER ANE | WELKOM GIMNASIEM |
| 9 | 358 | DU TOIT SIMONE | WILGERIVIER |
| 10 | 116 | ROCHAT CARLIE | HEILBRON |
| 8 | 09:00 | | Final Boys 17 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 307 | THIANYE MPUMELELO | VIRGINIA HS |
| 2 | 269 | FERREIRA CHRISTIAAN | SALOMON SENEKAL HS |
| 3 | 291 | BASTIAAN BRINZLEY | TRIO HS |
| 4 | 166 | FICK FT | FICHARDPARK HS |
| 5 | 376 | JACOBS SHOWAN | WITTEBERG |
| 6 | 324 | CRONJE JC | VREDE SKOOL |
| 7 | 274 | MULLER EDUARD | SALOMON SENEKAL HS |
| 8 | 326 | VAN ZYL JAN-LOUIS | VREDE SKOOL |
| 9 | 292 | MONYAKE BOKAMOSO | TRIO HS |
| 10 | 13 | ZWANE SIFISO | AFRIKAANS HS SASOLBURG |
| 11 | 221 | MöLLER NEIL | SENTRAAL |
| 12 | 188 | NORTJE JUSTIN | PARYS HOËRSKOOL |
| 13 | 101 | WESSELS GJ | GOUDVELD |
| 14 | 16 | NGCONBONDWANA ANAM | AFRIKAANS HS SASOLBURG |
| 15 | 140 | MOFOKENG MPHO | HTS SASOLBURG |
| 16 | 141 | MOTSEI BOKANG | HTS SASOLBURG |
| 17 | 239 | LEHUNGWANE MERIKA | SASOLBURG HOËRSKOOL |
| 18 | 190 | MAKGOE RELEBOHILE | PARYS HOËRSKOOL |
| 19 | 58 | MDUBO SIYA | VOORTREKKER |
| 20 | 104 | MOTAUNG JEVANHO | GOUDVELD |
| 21 | 303 | MAHASHA LESEGO | VIRGINIA HS |
| 14 | 09:43 | | Final Girls 17 1500m | |
| Lane | Number | Athlete | Team |
| 1 | 45 | BRITZ CARLA | VOORTREKKER |
| 2 | 316 | BUSA BLESSINGS | VREDE SKOOL |
| 3 | 46 | GUNTER ANKE | VOORTREKKER |
| 4 | 249 | KRIEL MARLIE | SASOLBURG HOËRSKOOL |
| 5 | 216 | SHAWE JODENE | SENTRAAL |
| 6 | 72 | KONDILE KARABO | WELKOM GIMNASIEM |
| 17 | 09:45 | | Final Boys 17 Javelin | 700g |
| Lane | Number | Athlete | Team |
| 1 | 305 | SESING BOHLALE | VIRGINIA HS |
| 2 | 274 | MULLER EDUARD | SALOMON SENEKAL HS |
| 3 | 100 | PIENAAR KAYDEN | GOUDVELD |
| 4 | 120 | MOOLMAN JACO | HEILBRON |
| 5 | 36 | PAPENFUS FRANCOIS | HS BOTHAVILLE |
| 6 | 14 | MOUTON EDUAAN | AFRIKAANS HS SASOLBURG |
| 7 | 320 | SWART ALBIE | VREDE SKOOL |
| 8 | 35 | SCHOLTZ DANIëL | HS BOTHAVILLE |
| 9 | 38 | DU PISANI DIAN | HS BOTHAVILLE |
| 10 | 102 | RADEMEYER BUL | GOUDVELD |
| 11 | 16 | NGCONBONDWANA ANAM | AFRIKAANS HS SASOLBURG |
| 12 | 99 | REINDERS BRITZ | GOUDVELD |
| 19 | 09:45 | | Final Boys 15 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 220 | MöLLLER ETTIENE | SENTRAAL |
| 2 | 227 | GELDENHUYS WIAN | SENTRAAL |
| 3 | 302 | LEBALLO MPHO | VIRGINIA HS |
| 4 | 135 | MONATISA THATO | HTS LOUIS BOTHA |
| 5 | 268 | NEL WA | SALOMON SENEKAL HS |
| 6 | 31 | WESSELS JOHANNES | HS BOTHAVILLE |
| 7 | 186 | RALEKHOLELA QUEENSEN (JOSHUA) | PARYS HOËRSKOOL |
| 8 | 117 | SCHOEMAN DEANTé | HEILBRON |
| 20 | 09:45 | | Final Girls 15 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 158 | VAN DEVENTER DIONE | FICHARDPARK HS |
| 2 | 112 | ROCHAT AMORé | HEILBRON |
| 3 | 258 | ROUX IMKE | SALOMON SENEKAL HS |
| 4 | 385 | NEL KESIA | WITTEBERG |
| 5 | 278 | VAN DER VYVER WILMARI | TRIO HS |
| 6 | 315 | ODENDAAL ELLA | VREDE SKOOL |
| 7 | 203 | THABETHI LINDO | REITZ HS |
| 8 | 113 | BOTHA AMI | HEILBRON |
| 9 | 50 | PRETORIUS AMELIE | VOORTREKKER |
| 10 | 67 | LE DANELLE | WELKOM GIMNASIEM |
| 11 | 87 | VORSTER AMORE | GOUDVELD |
| 12 | 217 | JACOBS MARLI | SENTRAAL |
| 13 | 108 | VAN DER MERWE ELSENE | HEILBRON |
| 14 | 88 | KRYNEN JESSICA | GOUDVELD |
| 15 | 310 | JANSEN VAN RENSBURG ANRIETTE | VREDE SKOOL |
| 16 | 153 | KRUGER LIANE | FICHARDPARK HS |
| 17 | 155 | LAMPRECT ELANDRI | FICHARDPARK HS |
| 18 | 65 | BOOYSEN JENELL | WELKOM GIMNASIEM |
| 19 | 154 | GROENEWALD ZIA | FICHARDPARK HS |
| 20 | 351 | ERASMUS BELLA | WILGERIVIER |
| 21 | 49 | NORTJE MARICELLE | VOORTREKKER |
| 22 | 353 | MARAIS MANDRE | WILGERIVIER |
| 23 | 109 | ENGELBRECHT LUANé | HEILBRON |
| 24 | 232 | KALP WILMARIE | SENTRAAL |
| 25 | 2 | CILLIERS MIKAELA | AFRIKAANS HS SASOLBURG |
| 23 | 09:50 | | Final Boys 17 1500m | |
| Lane | Number | Athlete | Team |
| 1 | 127 | MOROU TUMANE | HTS LOUIS BOTHA |
| 2 | 142 | TSOARI BOKANG | HTS SASOLBURG |
| 3 | 336 | MOLETE THAPELO | WELKOM HIGH SCHOOL |
| 4 | 123 | ROOS FRANCO | HEILBRON |
| 5 | 128 | MOLOI LERATO | HTS LOUIS BOTHA |
| 24 | 09:57 | | Final Girls 19 1500m | |
| Lane | Number | Athlete | Team |
| 1 | 286 | DONALD CHARMAE | TRIO HS |
| 25 | 10:05 | | Final Boys 19 1500m | |
| Lane | Number | Athlete | Team |
| 1 | 293 | ELOFF ERNST | TRIO HS |
| 2 | 130 | SANYANE RORISANG | HTS LOUIS BOTHA |
| 3 | 53 | KRUGER WJ | VOORTREKKER |
| 4 | 147 | TAU MOEKETSI | HTS SASOLBURG |
| 5 | 378 | BOSSERT GERHARD | WITTEBERG |
| 6 | 129 | BOCHEDI SEMANGA | HTS LOUIS BOTHA |
| 26 | 10:10 | | Final 1 of 2 Boys 15 200m | |
| Lane | Number | Athlete | Team |
| 2 | 139 | TAU CURTIS | HTS SASOLBURG |
| 3 | 170 | NYATH THABO | FICHARDPARK HS |
| 4 | 77 | GALEBOYE LEHLOHONOLO | WELKOM GIMNASIEM |
| 5 | 300 | TSOKODUBANE TSHOGOFATSO | VIRGINIA HS |
| 6 | 328 | FOURIE SEBASTIAAN | VREDE SKOOL |
| 7 | 186 | RALEKHOLELA QUEENSEN (JOSHUA) | PARYS HOËRSKOOL |
| 8 | 335 | MOSEBI ORATILWE | WELKOM HIGH SCHOOL |
| 26 | 10:10 | | Final 2 of 2 Boys 15 200m | |
| Lane | Number | Athlete | Team |
| 2 | 334 | MAKHELE THABANG | WELKOM HIGH SCHOOL |
| 3 | 338 | VUTELA SIYABONGA | WELKOM HIGH SCHOOL |
| 4 | 11 | KWANKWA APHIWE | AFRIKAANS HS SASOLBURG |
| 5 | 163 | THLOUBATLA MUSHI | FICHARDPARK HS |
| 6 | 200 | VAN TONDER CALEB | REITZ HS |
| 7 | 241 | BINGO PANASHE | SASOLBURG HOËRSKOOL |
| 8 | 52 | MAQELEPO KHAHLEHO | VOORTREKKER |
| 27 | 10:15 | | Final 1 of 2 Girls 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 48 | CAMPHER REANE | VOORTREKKER |
| 2 | 69 | NAUDE CHRISTI | WELKOM GIMNASIEM |
| 3 | 344 | SCHUIL LUSHANTEY | WELKOM HIGH SCHOOL |
| 4 | 352 | PRETORIUS MIA | WILGERIVIER |
| 5 | 1 | SEBOLAI BOKAMOSO | AFRIKAANS HS SASOLBURG |
| 6 | 157 | EARL LIANKA | FICHARDPARK HS |
| 7 | 281 | MARX ANDRI | TRIO HS |
| 27 | 10:15 | | Final 2 of 2 Girls 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 387 | PETIT LEA-Mé | WITTEBERG |
| 2 | 250 | MISAUER KIARA | SASOLBURG HOËRSKOOL |
| 3 | 202 | LINDE LENE | REITZ HS |
| 4 | 107 | RIBEREIRO SHAMONE | HEILBRON |
| 5 | 24 | ODUM VICTORIA | HS BOTHAVILLE |
| 6 | 156 | VAN STAVEREN AMOREY | FICHARDPARK HS |
| 7 | 282 | ERASMUS CARLI | TRIO HS |
| 28 | 10:20 | | Final 1 of 3 Boys 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 368 | NAUDE SJ | WILGERIVIER |
| 2 | 326 | VAN ZYL JAN-LOUIS | VREDE SKOOL |
| 3 | 366 | MATHEBULA BOETIKIE | WILGERIVIER |
| 4 | 303 | MAHASHA LESEGO | VIRGINIA HS |
| 5 | 206 | TSIKI MALEBO | REITZ HS |
| 6 | 191 | RUST NICOLAAS | PARYS HOËRSKOOL |
| 7 | 168 | VAN HEERDEN JOHANNES | FICHARDPARK HS |
| 8 | 167 | VALENTINE MATTHEW | FICHARDPARK HS |
| 28 | 10:20 | | Final 2 of 3 Boys 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 190 | MAKGOE RELEBOHILE | PARYS HOËRSKOOL |
| 2 | 209 | ACKERMAN MITCHELL | REITZ HS |
| 3 | 169 | PETRUS GUITEAU | FICHARDPARK HS |
| 4 | 292 | MONYAKE BOKAMOSO | TRIO HS |
| 5 | 13 | ZWANE SIFISO | AFRIKAANS HS SASOLBURG |
| 6 | 103 | MOLOKE KAMOHELO | GOUDVELD |
| 7 | 237 | BOWER NATHAN | SASOLBURG HOËRSKOOL |
| 28 | 10:20 | | Final 3 of 3 Boys 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 373 | THWALA AKHONA | WITTEBERG |
| 2 | 211 | MPHUTHI TEFFO | REITZ HS |
| 3 | 85 | QHOBOSHIYANA REFILOE | WELKOM GIMNASIEM |
| 4 | 290 | SELOANE THORISO | TRIO HS |
| 5 | 271 | REYNEKE JP | SALOMON SENEKAL HS |
| 6 | 331 | QUBUDA WEZO | WELKOM HIGH SCHOOL |
| 7 | 60 | VAN ZYL RUAN | VOORTREKKER |
| 29 | 10:25 | | Final 1 of 2 Girls 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 183 | LUBBE LARA | PARYS HOËRSKOOL |
| 2 | 355 | VAN WYK ANIKA | WILGERIVIER |
| 3 | 44 | CROUSE ANE | VOORTREKKER |
| 4 | 6 | KGOKGOME NONO | AFRIKAANS HS SASOLBURG |
| 5 | 339 | MOEMA MATODI | WELKOM HIGH SCHOOL |
| 6 | 149 | VOLOVOLO FATIMA | HTS SASOLBURG |
| 7 | 71 | ERASMUS MIEKE | WELKOM GIMNASIEM |
| 8 | 179 | BEZUIDENHOUT KAYLALEE | PARYS HOËRSKOOL |
| 29 | 10:25 | | Final 2 of 2 Girls 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 159 | JOUBERT CAITHLI-ANN | FICHARDPARK HS |
| 2 | 386 | HILLS SUNE | WITTEBERG |
| 3 | 381 | GROBBELAAR SUE-LIZE | WITTEBERG |
| 4 | 90 | MABENA ELIZABETH | GOUDVELD |
| 5 | 28 | VENTER CHRISTE-LENE | HS BOTHAVILLE |
| 6 | 148 | MOKOENA MAMOHAU | HTS SASOLBURG |
| 7 | 177 | COOPER COURTNEY | PARYS HOËRSKOOL |
| 8 | 180 | VAN DER WESTHUIZEN GINA | PARYS HOËRSKOOL |
| 30 | 10:30 | | Final 1 of 2 Boys 19 200m | |
| Lane | Number | Athlete | Team |
| 1 | 374 | MOTHEKE THABO | WITTEBERG |
| 2 | 226 | PARKIN JAYDEN | SENTRAAL |
| 4 | 194 | KAMFER THABANG | PARYS HOËRSKOOL |
| 5 | 56 | MDAKA TINTSWALA | VOORTREKKER |
| 6 | 236 | NKOSI GEXA MANDLE | SASOLBURG HOËRSKOOL |
| 7 | 215 | COETZEE SJ | SENTRAAL |
| 8 | 143 | MOKOENA THABANG | HTS SASOLBURG |
| 30 | 10:30 | | Final 2 of 2 Boys 19 200m | |
| Lane | Number | Athlete | Team |
| 1 | 131 | RAMAWELA TSHEPISO | HTS LOUIS BOTHA |
| 2 | 294 | MOKOENA AUSWELL | TRIO HS |
| 4 | 145 | NESHUNZHI THAPELO | HTS SASOLBURG |
| 5 | 369 | MOTSAPI TLHOMPO | WILGERIVIER |
| 6 | 233 | MLENGA ANDILE | SASOLBURG HOËRSKOOL |
| 7 | 214 | GROBBELAAR HEINRICH | SENTRAAL |
| 8 | 323 | MNGUNI SIBUNELO | VREDE SKOOL |
| 32 | 10:30 | | Final Boys 15 Shotput | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 288 | BOTHA RAYN | TRIO HS |
| 2 | 78 | BISSCHOFF DIAN | WELKOM GIMNASIEM |
| 3 | 119 | SCHEEPERS ERNEST | HEILBRON |
| 4 | 266 | GEYSER MARNO | SALOMON SENEKAL HS |
| 5 | 223 | MOTLOUNG TEBOHO | SENTRAAL |
| 6 | | BOKAMOSHSO MONYAKI | SENTRAAL |
| 7 | 187 | CRONJE JACO | PARYS HOËRSKOOL |
| 8 | 362 | NAUDE DUAN | WILGERIVIER |
| 9 | 97 | DU TOIT STEPHAN | GOUDVELD |
| 10 | 185 | VAN NIEKERK GERHARDT | PARYS HOËRSKOOL |
| 11 | 361 | ODENDAAL JANO | WILGERIVIER |
| 12 | 34 | VAN DER LINDE DIVAN | HS BOTHAVILLE |
| 13 | 76 | SWART CORNELIUS | WELKOM GIMNASIEM |
| 14 | 59 | ZIETSMAN LEAHAN | VOORTREKKER |
| 15 | 172 | BENADE DUNCAN | FICHARDPARK HS |
| 16 | 327 | KRUGER MARTINO | VREDE SKOOL |
| 17 | 265 | BOTHA CHRISTIAAN | SALOMON SENEKAL HS |
| 18 | 287 | DU PREEZ NATHAN | TRIO HS |
| 20 | 32 | DAVIDS FHILLIP | HS BOTHAVILLE |
| 21 | 98 | SWAINE JUSTIN | GOUDVELD |
| 34 | 10:30 | | Final Girls 15 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 252 | MOFOKENG NALEDI | SASOLBURG HOËRSKOOL |
| 2 | 107 | RIBEREIRO SHAMONE | HEILBRON |
| 3 | 259 | STEYN LILLIBETH | SALOMON SENEKAL HS |
| 4 | 248 | OKONWOR OMOLEMO | SASOLBURG HOËRSKOOL |
| 5 | 89 | COETZER HOPE | GOUDVELD |
| 6 | 256 | DU PLOOY DANIQUE | SALOMON SENEKAL HS |
| 7 | 50 | PRETORIUS AMELIE | VOORTREKKER |
| 8 | 231 | VAN ROOYEN GERNé | SENTRAAL |
| 9 | 318 | ELS SONE | VREDE SKOOL |
| 10 | 384 | HARRIS AMé | WITTEBERG |
| 35 | 10:30 | | Final Girls 17 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | 181 | VAN DER MERWE JAUN-MARI | PARYS HOËRSKOOL |
| 2 | 7 | MASEKO SIBAHLE | AFRIKAANS HS SASOLBURG |
| 3 | 114 | GAVIN NOELINE | HEILBRON |
| 4 | 25 | VAN HUYSSTEEN MARJONé | HS BOTHAVILLE |
| 5 | 43 | RAUTENBACH LISA | VOORTREKKER |
| 6 | 243 | VAN ZYL MONIQUE | SASOLBURG HOËRSKOOL |
| 7 | 262 | GEYSER MARIZELLE | SALOMON SENEKAL HS |
| 8 | 94 | REINDERS ANIKA | GOUDVELD |
| 9 | 260 | NEL ISANDRI | SALOMON SENEKAL HS |
| 10 | 245 | FOURIE KYLIN | SASOLBURG HOËRSKOOL |
| 11 | 311 | GREYLING ANDREA | VREDE SKOOL |
| 12 | 68 | LE ROUX CHRISANDI | WELKOM GIMNASIEM |
| 13 | 316 | BUSA BLESSINGS | VREDE SKOOL |
| 38 | 10:35 | | Final Girls 19 200m | |
| Lane | Number | Athlete | Team |
| 1 | 313 | SAAYMAN DANIKE | VREDE SKOOL |
| 2 | 150 | MOKOENA NEO | HTS SASOLBURG |
| 3 | 219 | CLOETE ZIANé | SENTRAAL |
| 4 | 9 | SEDIO BOITUMELO | AFRIKAANS HS SASOLBURG |
| 5 | 359 | MULLER JENNI | WILGERIVIER |
| 39 | 10:42 | | Final Girls 15 800m | |
| Lane | Number | Athlete | Team |
| 2 | 317 | BOSMAN MARLENE | VREDE SKOOL |
| 5 | 175 | ROUKE NURI | PARYS HOËRSKOOL |
| 6 | 41 | KRUGER LISA | VOORTREKKER |
| 7 | 42 | HUGO ELNE | VOORTREKKER |
| 8 | 151 | MTOLO MANANA | HTS SASOLBURG |
| 40 | 10:49 | | Final Boys 15 800m | |
| Lane | Number | Athlete | Team |
| 1 | 136 | MOKOMASTILI THULO | HTS LOUIS BOTHA |
| 2 | 133 | RAMALLANE GERALD | HTS LOUIS BOTHA |
| 3 | 118 | FISHER REY-LEE | HEILBRON |
| 4 | 57 | CILLIERS DIAN | VOORTREKKER |
| 5 | 33 | BEZUIDENHOUT DIAN | HS BOTHAVILLE |
| 6 | 325 | GROBLER CHRISTIAAN | VREDE SKOOL |
| 41 | 10:56 | | Final Girls 17 800m | |
| Lane | Number | Athlete | Team |
| 1 | 216 | SHAWE JODENE | SENTRAAL |
| 3 | 45 | BRITZ CARLA | VOORTREKKER |
| 4 | 345 | MOTSAMAI KHWEZI | WELKOM HIGH SCHOOL |
| 5 | 72 | KONDILE KARABO | WELKOM GIMNASIEM |
| 6 | 246 | KRIEL LIANNE | SASOLBURG HOËRSKOOL |
| 7 | 339 | MOEMA MATODI | WELKOM HIGH SCHOOL |
| 8 | 247 | MASHABA MAMELLO | SASOLBURG HOËRSKOOL |
| 10 | 46 | GUNTER ANKE | VOORTREKKER |
| 11 | 115 | SWANEPOEL LIZELLE | HEILBRON |
| 12 | 110 | KRUGER MELISSA | HEILBRON |
| 13 | 249 | KRIEL MARLIE | SASOLBURG HOËRSKOOL |
| 14 | 340 | XUMA SEBABATSO | WELKOM HIGH SCHOOL |
| 15 | 204 | MARAIS MARLI | REITZ HS |
| 42 | 11:03 | | Final Boys 17 800m | |
| Lane | Number | Athlete | Team |
| 1 | 306 | TSOTETSI TANKISO | VIRGINIA HS |
| 2 | 123 | ROOS FRANCO | HEILBRON |
| 3 | 128 | MOLOI LERATO | HTS LOUIS BOTHA |
| 4 | 127 | MOROU TUMANE | HTS LOUIS BOTHA |
| 5 | 336 | MOLETE THAPELO | WELKOM HIGH SCHOOL |
| 43 | 11:10 | | Final Girls 19 800m | |
| Lane | Number | Athlete | Team |
| 1 | 47 | VAN ROOYEN CARISE | VOORTREKKER |
| 2 | 111 | VAN WYK MIEKE | HEILBRON |
| 3 | 286 | DONALD CHARMAE | TRIO HS |
| 45 | 11:15 | | Final Boys 19 Shotput | 6kg |
| Lane | Number | Athlete | Team |
| 1 | 193 | KOEKEMOER KAI | PARYS HOËRSKOOL |
| 2 | 296 | GEEL HANCO | TRIO HS |
| 3 | 192 | BORNMAN DIVAN | PARYS HOËRSKOOL |
| 4 | 55 | MULLER JUHIN | VOORTREKKER |
| 47 | 11:15 | | Final Boys 19 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 146 | MOKANSE GEORGE | HTS SASOLBURG |
| 2 | 125 | DHLAMINI SIPHELELE | HEILBRON |
| 3 | 132 | NDLALA SANDILE | HTS LOUIS BOTHA |
| 4 | 333 | MOKOENA MOSEBEKOA | WELKOM HIGH SCHOOL |
| 5 | 83 | LEKUTU OMPHEMETSE | WELKOM GIMNASIEM |
| 6 | 54 | BONTHUYS ADRIAAN | VOORTREKKER |
| 7 | 20 | MOHATLANE TUMI | AFRIKAANS HS SASOLBURG |
| 8 | 332 | HLOHLOLO LESEGO | WELKOM HIGH SCHOOL |
| 9 | 171 | JOUBERT ANDRICK | FICHARDPARK HS |
| 10 | 374 | MOTHEKE THABO | WITTEBERG |
| 11 | 124 | MOKOENA RELE | HEILBRON |
| 12 | 235 | BANYANE DINTLE | SASOLBURG HOËRSKOOL |
| 49 | 11:15 | | Final Girls 19 Javelin | 600g |
| Lane | Number | Athlete | Team |
| 1 | 10 | BEUKES CHENE | AFRIKAANS HS SASOLBURG |
| 2 | 3 | DIABTE DINEO | AFRIKAANS HS SASOLBURG |
| 3 | 29 | MEYER LIZAMARI | HS BOTHAVILLE |
| 51 | 11:17 | | Final Boys 19 800m | |
| Lane | Number | Athlete | Team |
| 1 | 18 | TSHEHLO PHINDILE | AFRIKAANS HS SASOLBURG |
| 2 | 17 | NOSENGA VELAKHE | AFRIKAANS HS SASOLBURG |
| 3 | 378 | BOSSERT GERHARD | WITTEBERG |
| 4 | 129 | BOCHEDI SEMANGA | HTS LOUIS BOTHA |
| 5 | 147 | TAU MOEKETSI | HTS SASOLBURG |
| 6 | 130 | SANYANE RORISANG | HTS LOUIS BOTHA |
| 7 | 53 | KRUGER WJ | VOORTREKKER |
| 8 | 293 | ELOFF ERNST | TRIO HS |
| 58 | 12:00 | | Final Girls 19 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 74 | APPELS DELADRIAN | WELKOM GIMNASIEM |
| 2 | 313 | SAAYMAN DANIKE | VREDE SKOOL |
| 3 | 346 | PHAHLE KUTLWANO | WELKOM HIGH SCHOOL |
| 4 | 150 | MOKOENA NEO | HTS SASOLBURG |
| 5 | 8 | MBONGO RETHABILE | AFRIKAANS HS SASOLBURG |
| 62 | 12:00 | | Final Boys 19 Javelin | 800g |
| Lane | Number | Athlete | Team |
| 1 | 105 | MARX MALAN | GOUDVELD |
| 2 | 55 | MULLER JUHIN | VOORTREKKER |
| 63 | 12:00 | | Final Boys 17 Shotput | 5kg |
| Lane | Number | Athlete | Team |
| 1 | 189 | SMALL HENDRIK | PARYS HOËRSKOOL |
| 2 | 164 | BRITZ ADIN | FICHARDPARK HS |
| 3 | 320 | SWART ALBIE | VREDE SKOOL |
| 4 | 165 | KRUGER BOELA | FICHARDPARK HS |
| 5 | 120 | MOOLMAN JACO | HEILBRON |
| 6 | 364 | DE JAGER LEON | WILGERIVIER |
| 7 | 289 | VAN RENSBURG THEUNS | TRIO HS |
| 8 | 225 | PRETORIUS WM | SENTRAAL |
| 9 | 122 | STEYN HANRU | HEILBRON |
| 10 | 100 | PIENAAR KAYDEN | GOUDVELD |
| 11 | 272 | ASHKER ROBERT | SALOMON SENEKAL HS |
| 12 | 36 | PAPENFUS FRANCOIS | HS BOTHAVILLE |
| 13 | 121 | MACRAE MATTHEW | HEILBRON |
| 14 | 322 | GREYLING NEELS | VREDE SKOOL |
| 15 | 37 | OLIVIER LB | HS BOTHAVILLE |
| 16 | 134 | CHAKA CHAKA DITEBOHO | HTS LOUIS BOTHA |
| 17 | 377 | MBAMBO UNATHI | WITTEBERG |
| 18 | 81 | MOLEFI THABISO | WELKOM GIMNASIEM |
| 65 | 12:10 | | Final 1 of 2 Girls 15 100m | |
| Lane | Number | Athlete | Team |
| 1 | 252 | MOFOKENG NALEDI | SASOLBURG HOËRSKOOL |
| 2 | 48 | CAMPHER REANE | VOORTREKKER |
| 3 | 202 | LINDE LENE | REITZ HS |
| 4 | 257 | JACOBS LIANIE | SALOMON SENEKAL HS |
| 5 | 1 | SEBOLAI BOKAMOSO | AFRIKAANS HS SASOLBURG |
| 6 | 218 | GOOSEN HUIBRé | SENTRAAL |
| 7 | 348 | MADOLO BONOLO | WELKOM HIGH SCHOOL |
| 8 | 157 | EARL LIANKA | FICHARDPARK HS |
| 65 | 12:10 | | Final 2 of 2 Girls 15 100m | |
| Lane | Number | Athlete | Team |
| 1 | 156 | VAN STAVEREN AMOREY | FICHARDPARK HS |
| 2 | 280 | CANNALL TKEYAH | TRIO HS |
| 4 | 282 | ERASMUS CARLI | TRIO HS |
| 5 | 24 | ODUM VICTORIA | HS BOTHAVILLE |
| 6 | 352 | PRETORIUS MIA | WILGERIVIER |
| 7 | 309 | ERASMUS LEILA | VREDE SKOOL |
| 8 | 231 | VAN ROOYEN GERNé | SENTRAAL |
| 66 | 12:20 | | Final 1 of 2 Girls 17 100m | |
| Lane | Number | Athlete | Team |
| 1 | 183 | LUBBE LARA | PARYS HOËRSKOOL |
| 3 | 177 | COOPER COURTNEY | PARYS HOËRSKOOL |
| 4 | 44 | CROUSE ANE | VOORTREKKER |
| 5 | 261 | BOTHA JOHANé | SALOMON SENEKAL HS |
| 6 | 285 | STEYL KAYLIE | TRIO HS |
| 7 | 161 | TRUTER MARI | FICHARDPARK HS |
| 66 | 12:20 | | Final 2 of 2 Girls 17 100m | |
| Lane | Number | Athlete | Team |
| 1 | 6 | KGOKGOME NONO | AFRIKAANS HS SASOLBURG |
| 3 | 159 | JOUBERT CAITHLI-ANN | FICHARDPARK HS |
| 4 | 228 | DE KOCK MIENKA | SENTRAAL |
| 5 | 149 | VOLOVOLO FATIMA | HTS SASOLBURG |
| 6 | 381 | GROBBELAAR SUE-LIZE | WITTEBERG |
| 7 | 355 | VAN WYK ANIKA | WILGERIVIER |
| 67 | 12:30 | | Final Girls 19 100m | |
| Lane | Number | Athlete | Team |
| 1 | 8 | MBONGO RETHABILE | AFRIKAANS HS SASOLBURG |
| 2 | 346 | PHAHLE KUTLWANO | WELKOM HIGH SCHOOL |
| 3 | 74 | APPELS DELADRIAN | WELKOM GIMNASIEM |
| 4 | 184 | ROBERTS RORISANG | PARYS HOËRSKOOL |
| 8 | 9 | SEDIO BOITUMELO | AFRIKAANS HS SASOLBURG |
| 68 | 13:45 | | Final Boys 19 400m | |
| Lane | Number | Athlete | Team |
| 1 | 337 | MOHOJE KATLEHO | WELKOM HIGH SCHOOL |
| 2 | 106 | MOLETSANE LEMOHANG | GOUDVELD |
| 3 | 143 | MOKOENA THABANG | HTS SASOLBURG |
| 4 | 19 | RADEBE VUYO | AFRIKAANS HS SASOLBURG |
| 5 | 194 | KAMFER THABANG | PARYS HOËRSKOOL |
| 6 | 56 | MDAKA TINTSWALA | VOORTREKKER |
| 7 | 18 | TSHEHLO PHINDILE | AFRIKAANS HS SASOLBURG |
