| 7 | 08:00:00 | | Final Boys 15 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 19 | KOANE JANTJIE | HARTSWATER HIGH SCHOOL |
| 2 | 39 | SUNIEL LOUW | HARTSWATER HIGH SCHOOL |
| 3 | 85 | SAMKELO RADEBE | BOYS HIGH |
| 4 | 164 | TYRIQ JANSEN | DANIELSKUIL COMBINED |
| 5 | 187 | AIDEN RUITERS | DIAMANTVELD HIGH SCHOOL |
| 6 | 204 | LEE-MARQUIN CRONJE | DIAMANTVELD HIGH SCHOOL |
| 7 | 223 | KEANAN TOLY | DOUGLAS HIGH SCHOOL |
| 8 | 226 | GYSBERT JOOSTE | DOUGLAS HIGH SCHOOL |
| 9 | 301 | OMOLEMO LEBATA | NOORD KAAP HIGH SCHOOL |
| 10 | 328 | TSHEPO NCUBE | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 11 | 340 | GEORGE DU PREEZ | JAKES DEVELOPMENT |
| 12 | 341 | TATENDA CHINDENGA | JAKES DEVELOPMENT |
| 13 | 413 | LE-CARLO ROMAN | POSTMASBURG HIS SCHOOL |
| 14 | 454 | JANKO KEMP | STELLA |
| 10 | 08:00:00 | | Final Girls 15 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 6 | MINHE PAYNE | HARTSWATER HIGH SCHOOL |
| 2 | 8 | SIMONE NEL | HARTSWATER HIGH SCHOOL |
| 3 | 26 | LEANCA BEETS | HARTSWATER HIGH SCHOOL |
| 4 | 29 | KAYSEY VAN STADEN | HARTSWATER HIGH SCHOOL |
| 5 | 61 | ELIZE SCHLECHTER | ATHLETICS GRIEQUALAND WEST |
| 6 | 90 | MISHKA BOUGHAN | ST. PATRICKS CBC |
| 7 | 155 | JENNEKE JADA | DANIELSKUIL COMBINED |
| 8 | 175 | IVAMARI DU PREEZ | DIAMANTVELD HIGH SCHOOL |
| 9 | 176 | CARLA ELLIS | DIAMANTVELD HIGH SCHOOL |
| 10 | 233 | JANE VAN STADEN | DOUGLAS HIGH SCHOOL |
| 11 | 234 | JACINDA VAN DER LINDE | DOUGLAS HIGH SCHOOL |
| 12 | 263 | CHANTE SONNEKUS | FUTURUM ACADEMY |
| 13 | 289 | MBALI ZANDI | NOORD KAAP HIGH SCHOOL |
| 14 | 303 | LAURA-DEE SNAAR | NOORD KAAP HIGH SCHOOL |
| 15 | 366 | JOANE OLLEWAGEN | KALAHARI |
| 16 | 373 | JUNE-MARIE ESTERHUIZEN | KALAHARI |
| 17 | 441 | MIEKE BRüMMER | STELLA |
| 18 | 445 | JANELDA KOEKEMOER | STELLA |
| 19 | 463 | SHARDONAY DE KLERK | VAALHARTS HIGH SCHOOL |
| 20 | 488 | MARCHE GROENEWALD | VAALHARTS HIGH SCHOOL |
| 21 | 490 | JODELLE BREDENHAM | VAALHARTS HIGH SCHOOL |
| 22 | 499 | WILLANDRI DE JONG | VAALHARTS HIGH SCHOOL |
| 23 | 507 | ALETTA VAN WYK | VRYBURG HIGH SCHOOL |
| 24 | 508 | IZEL WEIDEMAN | VRYBURG HIGH SCHOOL |
| 25 | 509 | DEBRA KOCK | VRYBURG HIGH SCHOOL |
| 15 | 09:00:00 | | Final Boys 19 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 74 | ANDILE MAKINANA | BOYS HIGH |
| 2 | 476 | ETHAN DE KOKER | VAALHARTS HIGH SCHOOL |
| 3 | 48 | STUART MIENIES | ATHLETICS GRIEQUALAND WEST |
| 4 | 293 | OWAMI MARIBE | NOORD KAAP HIGH SCHOOL |
| 5 | 30 | JAY-C ARENDS | HARTSWATER HIGH SCHOOL |
| 6 | 221 | JUSTIN JANSE VAN VUUREN | DOUGLAS HIGH SCHOOL |
| 7 | 350 | ITUMELENG MARUMOAGAE | JAKES DEVELOPMENT |
| 8 | 395 | ORATILE TUKULA | OLEHILE MANCHWE |
| 9 | 137 | HLOMPO ROOIBAADJIE | CURRO KATHU |
| 10 | 69 | THATO TLHOLE | BOYS HIGH |
| 17 | 09:00:00 | | Final Boys 15 Javelin | 600g |
| Lane | Number | Athlete | Team |
| 1 | 83 | ANATHI MTHETWA | BOYS HIGH |
| 2 | 147 | CORNé WILES | CURRO KATHU |
| 3 | 60 | DAWIE BYLEVELD | ATHLETICS GRIEQUALAND WEST |
| 4 | 269 | REGHARDT BURGER | FUTURUM ACADEMY |
| 5 | 218 | TRISTAN IONS | DIAMANTVELD HIGH SCHOOL |
| 6 | 164 | TYRIQ JANSEN | DANIELSKUIL COMBINED |
| 7 | 128 | CADEN VENTER | CURRO KATHU |
| 22 | 09:30:00 | | Final Girls 19 Shotput | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 1 | D'NITA NEL . | HARTSWATER HIGH SCHOOL |
| 2 | 156 | MOLOLEKI HOPE | DANIELSKUIL COMBINED |
| 3 | 163 | DANEEL BURGER | DANIELSKUIL COMBINED |
| 4 | 179 | ZANDRI STARKE | DIAMANTVELD HIGH SCHOOL |
| 5 | 294 | PALESA TSHITLHO | NOORD KAAP HIGH SCHOOL |
| 6 | 363 | DANEL LUBBE | KALAHARI |
| 7 | 439 | ELZé HAMMAN | STELLA |
| 8 | 447 | JO-MARIE JONKER | STELLA |
| 9 | 450 | CHANNA SLIPPERS | STELLA |
| 10 | 455 | ZELMARI VAN WYK | STELLA |
| 11 | 467 | VERUSKA ROOILAND | VAALHARTS HIGH SCHOOL |
| 12 | 471 | MADELIEN RUSSOUW | VAALHARTS HIGH SCHOOL |
| 13 | 493 | LUDENE BERG | VAALHARTS HIGH SCHOOL |
| 14 | 494 | SHELANE PONIE | VAALHARTS HIGH SCHOOL |
| 24 | 09:30:00 | | Final Girls 15 Javelin | 500g |
| Lane | Number | Athlete | Team |
| 1 | 29 | KAYSEY VAN STADEN | HARTSWATER HIGH SCHOOL |
| 2 | 133 | AMOREI NYSSCHEN | CURRO KATHU |
| 3 | 155 | JENNEKE JADA | DANIELSKUIL COMBINED |
| 4 | 265 | TAMSYN PETERSEN | FUTURUM ACADEMY |
| 5 | 445 | JANELDA KOEKEMOER | STELLA |
| 6 | 448 | CHRISTEN VAN SCHALKWYK | STELLA |
| 25 | 09:30:00 | | Final 1 of 5 Boys 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 66 | EMTIBE MTIBE | BOB |
| 2 | 152 | KEITH STEENKAMP | DANIELSKUIL COMBINED |
| 3 | 533 | JOVANDRè JULIUS | VRYBURG HIGH SCHOOL |
| 4 | 534 | JC PRETORIUS | VRYBURG HIGH SCHOOL |
| 5 | 320 | KHUMO KOLWANE | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 6 | 84 | RORISANG MONARENG | BOYS HIGH |
| 25 | 09:30:00 | | Final 2 of 5 Boys 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 159 | ONOLO ESIANG | DANIELSKUIL COMBINED |
| 2 | 327 | KOBAMO SHONG | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 3 | 111 | TESSLIN ENGELBRECHT | CONCORDIA HIGH SCHOOL |
| 4 | 205 | WIAN BURGER | DIAMANTVELD HIGH SCHOOL |
| 5 | 510 | TEBOGO KEETILE | VRYBURG HIGH SCHOOL |
| 6 | 342 | KGOTSO MMOKWA | JAKES DEVELOPMENT |
| 25 | 09:30:00 | | Final 3 of 5 Boys 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 185 | TIAAN GROENEWALD | DIAMANTVELD HIGH SCHOOL |
| 2 | 225 | PEDRO KOOPMAN | DOUGLAS HIGH SCHOOL |
| 3 | 306 | REBAONE STUURMAN | NOORD KAAP HIGH SCHOOL |
| 4 | 354 | GUSTV EKKERD | KALAHARI |
| 5 | 226 | GYSBERT JOOSTE | DOUGLAS HIGH SCHOOL |
| 6 | 299 | COHEN BARTH | NOORD KAAP HIGH SCHOOL |
| 25 | 09:30:00 | | Final 4 of 5 Boys 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 100 | CADE RALPH | ST. PATRICKS CBC |
| 2 | 99 | XALISWA MOKELE | ST. PATRICKS CBC |
| 3 | 308 | OMOLEMO MOALOSI | NOORD KAAP HIGH SCHOOL |
| 4 | 411 | DAVIN NICOLAS | POSTMASBURG HIS SCHOOL |
| 5 | 103 | STEPHEN GROENEWALDT | ST. PATRICKS CBC |
| 6 | 300 | HEATH PINETOWN | NOORD KAAP HIGH SCHOOL |
| 25 | 09:30:00 | | Final 5 of 5 Boys 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 410 | DITIRO MOEMEDI | POSTMASBURG HIS SCHOOL |
| 2 | 85 | SAMKELO RADEBE | BOYS HIGH |
| 5 | 144 | KEVIN TUKISAN | CURRO KATHU |
| 26 | 09:30:00 | | Final 1 of 5 Boys 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 38 | KETSO DITSEHO | HARTSWATER HIGH SCHOOL |
| 2 | 543 | MALACHI WILLIAMS | VRYBURG HIGH SCHOOL |
| 3 | 34 | JAYDEN DOMINGO | HARTSWATER HIGH SCHOOL |
| 4 | 443 | JOHAN KEYTER | STELLA |
| 5 | 318 | ORATILE KHOE | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 6 | 15 | MEIRIN BAARDMAN | HARTSWATER HIGH SCHOOL |
| 26 | 09:30:00 | | Final 2 of 5 Boys 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 326 | THABISO SEEKOEI | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 2 | 202 | DARIANO MITCHELL | DIAMANTVELD HIGH SCHOOL |
| 3 | 78 | LILIZO TINDLENI | BOYS HIGH |
| 4 | 166 | KGOTSO LEHULA | DANIELSKUIL COMBINED |
| 5 | 80 | KEATHAN LOTERING | BOYS HIGH |
| 6 | 516 | RICARDO PRETORIUS | VRYBURG HIGH SCHOOL |
| 26 | 09:30:00 | | Final 3 of 5 Boys 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 203 | ASHWIN MULLER | DIAMANTVELD HIGH SCHOOL |
| 2 | 361 | OFENTSE KITSO | KALAHARI |
| 3 | 229 | KATLEGO TZHAZIBANA | DOUGLAS HIGH SCHOOL |
| 4 | 272 | JAYDEN VERTUE | FUTURUM ACADEMY |
| 5 | 228 | JAN-PAUL JOOSTE | DOUGLAS HIGH SCHOOL |
| 6 | 181 | MORGAN DE BEER | DIAMANTVELD HIGH SCHOOL |
| 26 | 09:30:00 | | Final 4 of 5 Boys 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 358 | OMOGOLO MOLOTE | KALAHARI |
| 2 | 383 | LEBOGANG KHASITE | NJ HEYNS |
| 3 | 54 | LEE-CHANNO ESTERHUIZEN | ATHLETICS GRIEQUALAND WEST |
| 4 | 380 | REVALDO EDWARDO | NJ HEYNS |
| 5 | 52 | RYAN SWARTLING | ATHLETICS GRIEQUALAND WEST |
| 6 | 377 | NEO PHELHANE . | KGOMOTSO HIGH SCHOOL |
| 26 | 09:30:00 | | Final 5 of 5 Boys 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 415 | HEIN ESTERHUIZEN | POSTMASBURG HIS SCHOOL |
| 3 | 145 | LEVAAN BADENHORST | CURRO KATHU |
| 5 | 135 | KABELO MOTLHARO | CURRO KATHU |
| 6 | 427 | LU-MARK ESTERHUIZEN . | POSTMASBURG HIS SCHOOL |
| 27 | 09:30:00 | | Final 1 of 4 Boys 19 200m | |
| Lane | Number | Athlete | Team |
| 1 | 32 | DUAN GELDENHUYS | HARTSWATER HIGH SCHOOL |
| 2 | 319 | THEMBISILE WHITE | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 3 | 72 | ITUMELENG MARODI | BOYS HIGH |
| 4 | 547 | THABO NTHALI | VRYBURG HIGH SCHOOL |
| 5 | 322 | DITEBOGO LUBIDLA | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 6 | 525 | LETHABO KAMEEL | VRYBURG HIGH SCHOOL |
| 27 | 09:30:00 | | Final 2 of 4 Boys 19 200m | |
| Lane | Number | Athlete | Team |
| 1 | 153 | AIDEN MEYER | DANIELSKUIL COMBINED |
| 2 | 124 | DENEACO DIRKSE | CONCORDIA HIGH SCHOOL |
| 3 | 295 | ALAKHE BALENI | NOORD KAAP HIGH SCHOOL |
| 4 | 184 | DRIAAN JACOBS | DIAMANTVELD HIGH SCHOOL |
| 5 | 121 | JAYDEN GROENEWALD | CONCORDIA HIGH SCHOOL |
| 6 | 292 | CAYLIB STEVENS | NOORD KAAP HIGH SCHOOL |
| 27 | 09:30:00 | | Final 3 of 4 Boys 19 200m | |
| Lane | Number | Athlete | Team |
| 1 | 359 | KABO MONOTO | KALAHARI |
| 2 | 46 | ROBIN-LEE ELAND | ATHLETICS GRIEQUALAND WEST |
| 3 | 425 | KAY-LEE SOLOMON | POSTMASBURG HIS SCHOOL |
| 4 | 45 | HEINEY OLIFANT | ATHLETICS GRIEQUALAND WEST |
| 5 | 50 | SILUMKO HAAS | ATHLETICS GRIEQUALAND WEST |
| 6 | 391 | JUSTIN DE KLERK | NJ HEYNS |
| 27 | 09:30:00 | | Final 4 of 4 Boys 19 200m | |
| Lane | Number | Athlete | Team |
| 1 | 466 | GERALD JANSEN | VAALHARTS HIGH SCHOOL |
| 2 | 311 | DANTE' CHEONG . | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 5 | 139 | LEIGHTON HOPSHIRE | CURRO KATHU |
| 30 | 10:15:00 | | Final Boys 17 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 35 | CANDIN COETZEE | HARTSWATER HIGH SCHOOL |
| 2 | 36 | DIVAN GROBBELAAR | HARTSWATER HIGH SCHOOL |
| 3 | 222 | MARNUS KRIEL | DOUGLAS HIGH SCHOOL |
| 4 | 207 | FRANKLIN STEVENS | DIAMANTVELD HIGH SCHOOL |
| 5 | 208 | JAY-DEE ISAACS | DIAMANTVELD HIGH SCHOOL |
| 6 | 227 | ROMEO THOMAS | DOUGLAS HIGH SCHOOL |
| 7 | 434 | HARDO BRüMMER | STELLA |
| 8 | 453 | LOYISO MPATHANI | STELLA |
| 9 | 56 | LE-RU KLOK | ATHLETICS GRIEQUALAND WEST |
| 10 | 53 | LEROY BRANDT | ATHLETICS GRIEQUALAND WEST |
| 11 | 102 | NYAKALLO POTSISA | ST. PATRICKS CBC |
| 12 | 405 | NEO KHISANE | OLEHILE MANCHWE |
| 13 | 422 | MOHAU FONANG | POSTMASBURG HIS SCHOOL |
| 14 | 416 | KEANU MOLEMA | POSTMASBURG HIS SCHOOL |
| 15 | 474 | CONRAD BRAND | VAALHARTS HIGH SCHOOL |
| 16 | 514 | JUNIOR LONGMAN | VRYBURG HIGH SCHOOL |
| 17 | 542 | THOMAS VAN WYK | VRYBURG HIGH SCHOOL |
| 18 | 134 | KEANAN MATHYS | CURRO KATHU |
| 19 | 166 | KGOTSO LEHULA | DANIELSKUIL COMBINED |
| 20 | 318 | ORATILE KHOE | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 21 | 76 | TUMISO NTEEO | BOYS HIGH |
| 22 | 86 | JUSTIN LE ROUX | BOYS HIGH |
| 23 | 79 | MOTHEO SEBELEGI | BOYS HIGH |
| 24 | 37 | JOHANNES VORSTER | HARTSWATER HIGH SCHOOL |
| 25 | 305 | INAMANDLA KOYINGANA | NOORD KAAP HIGH SCHOOL |
| 26 | 382 | NOMARIO JANNETJIES | NJ HEYNS |
| 32 | 10:15:00 | | Final 1 of 5 Girls 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 7 | BEYANDRE TIETIES | HARTSWATER HIGH SCHOOL |
| 2 | 528 | RESEGO TSHEGANG | VRYBURG HIGH SCHOOL |
| 3 | 231 | BROOKLY SHONGWE | DOUGLAS HIGH SCHOOL |
| 4 | 28 | OMAATLA RAMONTSHENG | HARTSWATER HIGH SCHOOL |
| 5 | 316 | ONALEWA MOSIUHA | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 6 | 27 | REALEBOGA BAMBATHA | HARTSWATER HIGH SCHOOL |
| 32 | 10:15:00 | | Final 2 of 5 Girls 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 154 | PLAATJIE VALENCIA | DANIELSKUIL COMBINED |
| 2 | 108 | JENNA-LEE BEUKES | CONCORDIA HIGH SCHOOL |
| 3 | 506 | MIENKE FERREIRA | VRYBURG HIGH SCHOOL |
| 4 | 529 | NANGAMSO DUKA | VRYBURG HIGH SCHOOL |
| 5 | 452 | KAY-LEIGH VISAGIE | STELLA |
| 6 | 329 | KAYLA KATZ | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 32 | 10:15:00 | | Final 3 of 5 Girls 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 105 | LEZHAAN BUGAN | CONCORDIA HIGH SCHOOL |
| 2 | 193 | LEHANE LATEGAN | DIAMANTVELD HIGH SCHOOL |
| 3 | 215 | KAYLA DE SAUZA | DIAMANTVELD HIGH SCHOOL |
| 4 | 214 | TAYLA SHONE | DIAMANTVELD HIGH SCHOOL |
| 5 | 201 | LINAY SAAL | DIAMANTVELD HIGH SCHOOL |
| 6 | 106 | MARCELINE MARTHINUS | CONCORDIA HIGH SCHOOL |
| 32 | 10:15:00 | | Final 4 of 5 Girls 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 172 | LEE-ANN SAAL | DIAMANTVELD HIGH SCHOOL |
| 2 | 408 | ELZA KORDOM | POSTMASBURG HIS SCHOOL |
| 3 | 366 | JOANE OLLEWAGEN | KALAHARI |
| 4 | 365 | DUNAY BYLSMA | KALAHARI |
| 5 | 92 | JEANEL MALAN | ST. PATRICKS CBC |
| 6 | 235 | KAYLA NEL | DOUGLAS HIGH SCHOOL |
| 32 | 10:15:00 | | Final 5 of 5 Girls 15 200m | |
| Lane | Number | Athlete | Team |
| 1 | 409 | NEO MOFOKENG | POSTMASBURG HIS SCHOOL |
| 3 | 477 | ORATILE NKOMO | VAALHARTS HIGH SCHOOL |
| 4 | 462 | PRICILLA LECWEDI | VAALHARTS HIGH SCHOOL |
| 5 | 485 | LEE MAASDORP | VAALHARTS HIGH SCHOOL |
| 6 | 414 | MAXINE GREEF | POSTMASBURG HIS SCHOOL |
| 33 | 10:15:00 | | Final 1 of 6 Girls 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 4 | TSHEGOFATSO MODISE | HARTSWATER HIGH SCHOOL |
| 2 | 446 | DIANELL SCHOLTZ | STELLA |
| 3 | 451 | SANRI LUDICK | STELLA |
| 4 | 3 | JAMINAH HARTZENBERG | HARTSWATER HIGH SCHOOL |
| 5 | 537 | REALEBOGA PHOKOJE | VRYBURG HIGH SCHOOL |
| 6 | 444 | MARTHINE SWANEPOEL | STELLA |
| 33 | 10:15:00 | | Final 2 of 6 Girls 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 113 | KATE-LYNN BENNETT | CONCORDIA HIGH SCHOOL |
| 2 | 200 | LIE-ANN KRIEL | DIAMANTVELD HIGH SCHOOL |
| 3 | 114 | MARIONESE FORTUIN | CONCORDIA HIGH SCHOOL |
| 4 | 161 | JODENE OKTOBER | DANIELSKUIL COMBINED |
| 5 | 116 | DANIëLL SAAIMAN | CONCORDIA HIGH SCHOOL |
| 6 | 216 | ALEXIS UYS | DIAMANTVELD HIGH SCHOOL |
| 33 | 10:15:00 | | Final 3 of 6 Girls 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 281 | YOLISWA SIBANYONI | GIRLS HIGH |
| 2 | 297 | CHIVONNE ARENDSE | NOORD KAAP HIGH SCHOOL |
| 3 | 277 | WARONA MEREMENTSI | GIRLS HIGH |
| 4 | 197 | MCKAYLA VAN DER LINDE | DIAMANTVELD HIGH SCHOOL |
| 5 | 279 | IPELENG MORWE | GIRLS HIGH |
| 6 | 283 | JOSLYNE DUNGU | GIRLS HIGH |
| 33 | 10:15:00 | | Final 4 of 6 Girls 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 345 | NTHABELENG BUFFEL | JAKES DEVELOPMENT |
| 2 | 51 | MACKAYINE BOLOKANA | ATHLETICS GRIEQUALAND WEST |
| 3 | 346 | TSHEPISO LEBETHE | JAKES DEVELOPMENT |
| 4 | 344 | BONTLE MAPHEELLE | JAKES DEVELOPMENT |
| 5 | 369 | FAITH KASPER | KALAHARI |
| 6 | 58 | CHERILEY OLSEN | ATHLETICS GRIEQUALAND WEST |
| 33 | 10:15:00 | | Final 5 of 6 Girls 17 200m | |
| Lane | Number | Athlete | Team |
| 1 | 401 | BOKAMOSO MOSHWESHWE | OLEHILE MANCHWE |
| 2 | 503 | SHEKEISH VISSER | VAALHARTS HIGH SCHOOL |
| 3 | 512 | ELMè KRUGER | VRYBURG HIGH SCHOOL |
| 4 | 94 | ASHANTI MAHURA | ST. PATRICKS CBC |
| 5 | 487 | REALEBOGA SEEKOEI | VAALHARTS HIGH SCHOOL |
| 6 | 496 | ALLISTAIR KHEN | VAALHARTS HIGH SCHOOL |
| 33 | 10:15:00 | | Final 6 of 6 Girls 17 200m | |
| Lane | Number | Athlete | Team |
| 4 | 132 | ELIZABETH OPPERMAN | CURRO KATHU |
| 34 | 10:15:00 | | Final 1 of 2 Girls 19 200m | |
| Lane | Number | Athlete | Team |
| 1 | 520 | MIA VAN NIEKERK | VRYBURG HIGH SCHOOL |
| 2 | 368 | JENNIFER BREMNER | KALAHARI |
| 3 | 241 | VANESCA THOMAS | DOUGLAS HIGH SCHOOL |
| 4 | 459 | BOIPELO LOETO | STELLA |
| 5 | 309 | KAYLER JULIUS | NOORD KAAP HIGH SCHOOL |
| 6 | 449 | CLAUDIEN UYS | STELLA |
| 34 | 10:15:00 | | Final 2 of 2 Girls 19 200m | |
| Lane | Number | Athlete | Team |
| 1 | 290 | ZOEY LOTTERING | NOORD KAAP HIGH SCHOOL |
| 2 | 472 | NIKISHA MOHAMMED | VAALHARTS HIGH SCHOOL |
| 3 | 484 | KATLEGO NDLOVU | VAALHARTS HIGH SCHOOL |
| 4 | 296 | KGOLOSEGO DIKGWATLE | NOORD KAAP HIGH SCHOOL |
| 5 | 151 | ANIKA NEELS | DANIELSKUIL COMBINED |
| 6 | 367 | TIDIMOLO BOJANG | KALAHARI |
| 44 | 11:15:00 | | Final Girls 19 LongJump | |
| Lane | Number | Athlete | Team |
| 1 | 242 | JAYRON ROBERTS | DOUGLAS HIGH SCHOOL |
| 2 | 286 | LETHABO KHWENE | GIRLS HIGH |
| 3 | 290 | ZOEY LOTTERING | NOORD KAAP HIGH SCHOOL |
| 4 | 291 | REALEBOGA NDLOVU | NOORD KAAP HIGH SCHOOL |
| 5 | 423 | CLIREESH CLOETE | POSTMASBURG HIS SCHOOL |
| 45 | 11:15:00 | | Final Girls 17 Shotput | 3kg |
| Lane | Number | Athlete | Team |
| 1 | 2 | SIMONE FOURIE | HARTSWATER HIGH SCHOOL |
| 2 | 5 | ALICIA KATZ | HARTSWATER HIGH SCHOOL |
| 3 | 24 | LENE MARAIS | HARTSWATER HIGH SCHOOL |
| 4 | 95 | BOKAO NTUANE | ST. PATRICKS CBC |
| 5 | 158 | LINKA BURGER | DANIELSKUIL COMBINED |
| 6 | 162 | MEGAN BEZUIDENHOUT | DANIELSKUIL COMBINED |
| 7 | 195 | ELISSA FRASER | DIAMANTVELD HIGH SCHOOL |
| 8 | 267 | TINEKE BURGER | FUTURUM ACADEMY |
| 9 | 364 | ELISKA MULLER | KALAHARI |
| 10 | 371 | LIMARI FLEMMING | KALAHARI |
| 11 | 372 | KEIRA BLOM | KALAHARI |
| 12 | 431 | MARIZELLE GEYSER | SOLOMON SENEKAL HIGH SCHOOL |
| 13 | 464 | RACHEL TATO | VAALHARTS HIGH SCHOOL |
| 14 | 465 | KRISTEN DE KLERK | VAALHARTS HIGH SCHOOL |
| 15 | 475 | TIMARI MARITZ | VAALHARTS HIGH SCHOOL |
| 16 | 495 | BIANDRE WILLIAMS | VAALHARTS HIGH SCHOOL |
| 17 | 501 | MERCY BOSTAANDER | VAALHARTS HIGH SCHOOL |
| 18 | 502 | MELMARIE WHITE | VAALHARTS HIGH SCHOOL |
| 19 | 538 | ANè PUTTER | VRYBURG HIGH SCHOOL |
| 20 | 539 | ELZè CLAASSENS | VRYBURG HIGH SCHOOL |
| 48 | 11:15:00 | | Final Boys 17 Javelin | 700g |
| Lane | Number | Athlete | Team |
| 1 | 57 | LOUW SCHLECHTER | ATHLETICS GRIEQUALAND WEST |
| 2 | 67 | NATHEER HARTLEY | BOB |
| 3 | 87 | JAYDEN OLIPHANT | BOYS HIGH |
| 4 | 157 | JOHAN VISSER | DANIELSKUIL COMBINED |
| 5 | 160 | WIAN DE KLERK | DANIELSKUIL COMBINED |
| 6 | 178 | WIAN MARITZ | DIAMANTVELD HIGH SCHOOL |
| 7 | 307 | KAMOGELO MONYERA | NOORD KAAP HIGH SCHOOL |
| 8 | 406 | BHEKITHEMBA MLANDELI | OLEHILE MANCHWE |
| 9 | 416 | KEANU MOLEMA | POSTMASBURG HIS SCHOOL |
| 10 | 421 | JACO COETZEE | POSTMASBURG HIS SCHOOL |
| 49 | 11:45:00 | | Final Girls 19 Javelin | 600g |
| Lane | Number | Athlete | Team |
| 1 | 156 | MOLOLEKI HOPE | DANIELSKUIL COMBINED |
| 2 | 163 | DANEEL BURGER | DANIELSKUIL COMBINED |
| 3 | 439 | ELZé HAMMAN | STELLA |
| 50 | 11:45:00 | | Final Boys 15 Shotput | 4kg |
| Lane | Number | Athlete | Team |
| 1 | 42 | JASON ZEELIE | HARTSWATER HIGH SCHOOL |
| 2 | 112 | DIEGO COETZEE | CONCORDIA HIGH SCHOOL |
| 3 | 186 | JUAN KRUGER | DIAMANTVELD HIGH SCHOOL |
| 4 | 206 | CHRISTOFF SWANEPOEL | DIAMANTVELD HIGH SCHOOL |
| 5 | 530 | LIAM JONKER | VRYBURG HIGH SCHOOL |
| 6 | 532 | JOHN-EDWIN GIBSON | VRYBURG HIGH SCHOOL |
| 53 | 11:45:00 | | Final Boys 15 800m | |
| Lane | Number | Athlete | Team |
| 1 | 101 | MICHAEL SOUL | ST. PATRICKS CBC |
| 2 | 82 | GERSHAWN SWARTZ | BOYS HIGH |
| 3 | 323 | KEERAAN ADAMS | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 4 | 190 | CALEB ONVLEE | DIAMANTVELD HIGH SCHOOL |
| 5 | 324 | SINENTLAHLA BOTYA | KIMBERLEY TECHNICAL HIGH SCHOOL |
| 54 | 11:45:00 | | Final Boys 17 800m | |
| Lane | Number | Athlete | Team |
| 1 | 417 | ADRIAAN JACOBS | POSTMASBURG HIS SCHOOL |
| 2 | 189 | KEANU MILES | DIAMANTVELD HIGH SCHOOL |
| 3 | 385 | GOSIAME MASHABELA | NJ HEYNS |
| 4 | 55 | ANDREW VAN WYK | ATHLETICS GRIEQUALAND WEST |
| 5 | 519 | HEIN VAN WYK | VRYBURG HIGH SCHOOL |
| 6 | 398 | BAKANG DILAPISO | OLEHILE MANCHWE |
| 7 | 418 | KARABO MOPELE | POSTMASBURG HIS SCHOOL |
| 8 | 219 | HEINDRICH DAUTH | DIAMANTVELD HIGH SCHOOL |
| 9 | 387 | TEBOGO MOCUMI | NJ HEYNS |
| 10 | 419 | MOTHEO LEKWENE | POSTMASBURG HIS SCHOOL |
| 11 | 541 | ROGENE WARD | VRYBURG HIGH SCHOOL |
| 12 | 220 | JADIAN NEELS | DIAMANTVELD HIGH SCHOOL |
| 13 | 169 | NOLOFATSO TAU | DANIELSKUIL COMBINED |
| 14 | 386 | BEN DUMBA | NJ HEYNS |
| 15 | 217 | RUBEN VILJOEN | DIAMANTVELD HIGH SCHOOL |
| 55 | 11:45:00 | | Final Boys 19 800m | |
