| Gender | Rank | Score | School Name |
| Female | 1 | 739 | BETHLEHEM VOORTREKKER HOËRSKOOL |
| Female | 2 | 704 | HOËRSKOOL STELLENBOSCH |
| Female | 3 | 596 | HOËRSKOOL ROB FERREIRA |
| Female | 4 | 570 | TUKS SPORTS HIGH SCHOOL |
| Female | 5 | 427 | SUID NATAL SKOOL |
| Female | 6 | 386 | RAND PARK HIGH SCHOOL |
| Female | 7 | 375 | BERGVLIET HIGH SCHOOL |
| Female | 8 | 305 | CAMBRIDGE HIGH SCHOOL |
| Female | 9 | 208 | BARKLY EAST HIGH SCHOOL |
| Female | 10 | 189 | CAPRICORN HIGH SCHOOL |
| Female | 11 | 148 | DIAMANTVELD HOËR SKOOL |
| Female | 12 | 131 | PENRYN COLLEGE |
| Female | 13 | 123 | ST. ANNES DSG |
| Gender | Rank | Score | School Name |
| Male | 1 | 625 | HOËRSKOOL ROB FERREIRA |
| Male | 2 | 605 | HOËRSKOOL STELLENBOSCH |
| Male | 3 | 585 | TUKS SPORTS HIGH SCHOOL |
| Male | 4 | 547 | BETHLEHEM VOORTREKKER HOËRSKOOL |
| Male | 5 | 474 | QUEENS COLLEGE |
| Male | 6 | 399 | HILTON COLLEGE |
| Male | 7 | 396 | MARITZBURG COLLEGE |
| Male | 8 | 380 | HOËRSKOOL VRYBURG |
| Male | 9 | 272 | BERGVLIET HIGH SCHOOL |
| Male | 10 | 262 | CAPRICORN HIGH SCHOOL |
| Male | 11 | 243 | BARKLY EAST HIGH SCHOOL |
| Male | 12 | 173 | RAND PARK HIGH SCHOOL |
| Male | 13 | 74 | PENRYN COLLEGE |
| Male | 14 | 33 | DIAMANTVELD HOËR SKOOL |

